| Metric | Min | Mean | Max | 95-percentile | 90-percentile |
|---|---|---|---|---|---|
| Coverage | 0 | 42.1 | 62.6 | 61.5 | 60.5 |
| Clusters min | 0 | 2 | 2 | 2 | 2 |
| Clusters mean | 0 | 2.8 | 4 | 3.9 | 3.8 |
| Clusters median | 0 | 2.3 | 3 | 3 | 3 |
| Clusters max | 0 | 4.7 | 9 | 8 | 8 |
| Clusters count | 0 | 7.2 | 13 | 11 | 10 |
| Mobility | 0 | 8.6 | 13.1 | 12.6 | 12.3 |
| Env Size | Agent Border Behavior | # Agents |
|---|---|---|
| 20 | BOUNCE | 50 |
| Timestamp | Speed | Turning Factor |
|---|---|---|
| 0 | 60 | 0.1 |
| Timestamp | Boids | Beeclust | Ant |
|---|---|---|---|
| 0 |
Alignment: true
Value: 0.2
Separation: true
Value: 0.3
Cohesion: true
Value: 0.1 |
Waiting: false
Max wait time: 5 Time Offset: 200 Hit Distance: 1
Random Walk: false
Max angle: |
Pheromone Walk: false
Distance: 1 Pheromone Value: 1 Max Time: 15 |