| Metric | Min | Mean | Max | 95-percentile | 90-percentile |
|---|---|---|---|---|---|
| Coverage | 0 | 45.3 | 65.9 | 65.0 | 63.7 |
| Clusters min | 0 | 2 | 2 | 2 | 2 |
| Clusters mean | 0 | 2.5 | 3.8 | 3 | 3 |
| Clusters median | 0 | 2.2 | 3 | 3 | 3 |
| Clusters max | 0 | 3.8 | 10 | 7 | 6.1 |
| Clusters count | 0 | 6.5 | 10 | 10 | 10 |
| Mobility | 0 | 9.7 | 13.2 | 13.0 | 12.6 |
| Env Size | Agent Border Behavior | # Agents |
|---|---|---|
| 20 | BOUNCE | 50 |
| Timestamp | Speed | Turning Factor |
|---|---|---|
| 0 | 60 | 0.1 |
| Timestamp | Boids | Beeclust | Ant |
|---|---|---|---|
| 0 |
Alignment: true
Value: 0.2
Separation: true
Value: 0.3
Cohesion: true
Value: 0.1 |
Waiting: false
Max wait time: 5 Time Offset: 200 Hit Distance: 1
Random Walk: false
Max angle: |
Pheromone Walk: false
Distance: 1 Pheromone Value: 1 Max Time: 15 |