| Metric | Min | Mean | Max | 95-percentile | 90-percentile |
|---|---|---|---|---|---|
| Coverage | 0 | 51.6 | 82 | 80.4 | 78.6 |
| Clusters min | 0 | 1.9 | 2 | 2 | 2 |
| Clusters mean | 0 | 2.1 | 2.7 | 2.5 | 2.5 |
| Clusters median | 0 | 2.0 | 3 | 3 | 2 |
| Clusters max | 0 | 2.4 | 4 | 3 | 3 |
| Clusters count | 0 | 2.7 | 5 | 5 | 4 |
| Mobility | 0 | 13.3 | 14.4 | 14.4 | 14.3 |
| Env Size | Agent Border Behavior | # Agents |
|---|---|---|
| 20 | BOUNCE | 50 |
| Timestamp | Speed | Turning Factor |
|---|---|---|
| 0 | 60 | 0.1 |
| Timestamp | Boids | Beeclust | Ant |
|---|---|---|---|
| 0 |
Alignment: true
Value: 0.2
Separation: false
Value: 0.1
Cohesion: false
Value: 0.1 |
Waiting: false
Max wait time: 5 Time Offset: 200 Hit Distance: 100
Random Walk: true
Max angle: |
Pheromone Walk: false
Distance: 1 Pheromone Value: 1 Max Time: 15 |