| Metric | Min | Mean | Max | 95-percentile | 90-percentile |
|---|---|---|---|---|---|
| Coverage | 0 | 14.1 | 16.2 | 16.2 | 16.2 |
| Clusters min | 0 | 1.6 | 3 | 2.5 | 2 |
| Clusters mean | 0 | 1.6 | 3 | 2.8 | 2 |
| Clusters median | 0 | 1.6 | 3 | 3 | 2 |
| Clusters max | 0 | 1.6 | 3 | 3 | 2 |
| Clusters count | 0 | 0.9 | 3 | 2 | 1 |
| Mobility | 0 | 4.5 | 8.8 | 7.2 | 6.3 |
| Env Size | Agent Border Behavior | # Agents |
|---|---|---|
| 20 | BOUNCE | 50 |
| Timestamp | Speed | Turning Factor |
|---|---|---|
| 0 | 60 | 0.1 |
| Timestamp | Boids | Beeclust | Ant |
|---|---|---|---|
| 0 |
Alignment: false
Value: 0.2
Separation: true
Value: 0.3
Cohesion: false
Value: 0.1 |
Waiting: false
Max wait time: 5 Time Offset: 200 Hit Distance: 1
Random Walk: true
Max angle: |
Pheromone Walk: true
Distance: 1 Pheromone Value: 1 Max Time: 15 |