| Metric | Min | Mean | Max | 95-percentile | 90-percentile |
|---|---|---|---|---|---|
| Coverage | 0 | 15.0 | 17.3 | 17.2 | 17.2 |
| Clusters min | 0 | 1.9 | 4 | 2.5 | 2 |
| Clusters mean | 0 | 1.9 | 4 | 2.5 | 2 |
| Clusters median | 0 | 1.9 | 4 | 2.5 | 2 |
| Clusters max | 0 | 1.9 | 4 | 2.5 | 2 |
| Clusters count | 0 | 1.8 | 4 | 3 | 3 |
| Mobility | 0 | 4.3 | 8.4 | 7.2 | 6.6 |
| Env Size | Agent Border Behavior | # Agents |
|---|---|---|
| 20 | BOUNCE | 50 |
| Timestamp | Speed | Turning Factor |
|---|---|---|
| 0 | 60 | 0.1 |
| Timestamp | Boids | Beeclust | Ant |
|---|---|---|---|
| 0 |
Alignment: false
Value: 0.2
Separation: true
Value: 0.3
Cohesion: false
Value: 0.1 |
Waiting: false
Max wait time: 5 Time Offset: 200 Hit Distance: 1
Random Walk: true
Max angle: |
Pheromone Walk: true
Distance: 1 Pheromone Value: 1 Max Time: 15 |