| Metric | Min | Mean | Max | 95-percentile | 90-percentile |
|---|---|---|---|---|---|
| Coverage | 0 | 13.7 | 15.3 | 15.3 | 15.2 |
| Clusters min | 0 | 2 | 2 | 2 | 2 |
| Clusters mean | 0 | 2.5 | 3.2 | 3.1 | 2.8 |
| Clusters median | 0 | 2.1 | 3 | 2.5 | 2 |
| Clusters max | 0 | 3.8 | 7 | 6.5 | 6 |
| Clusters count | 0 | 6.5 | 9 | 9 | 9 |
| Mobility | 0 | 4.0 | 7.8 | 7.2 | 5.7 |
| Env Size | Agent Border Behavior | # Agents |
|---|---|---|
| 20 | BOUNCE | 50 |
| Timestamp | Speed | Turning Factor |
|---|---|---|
| 0 | 60 | 0.1 |
| Timestamp | Boids | Beeclust | Ant |
|---|---|---|---|
| 0 |
Alignment: false
Value: 0.2
Separation: true
Value: 0.3
Cohesion: false
Value: 0.1 |
Waiting: false
Max wait time: 5 Time Offset: 200 Hit Distance: 1
Random Walk: true
Max angle: |
Pheromone Walk: true
Distance: 1 Pheromone Value: 1 Max Time: 15 |