| Metric | Min | Mean | Max | 95-percentile | 90-percentile |
|---|---|---|---|---|---|
| Coverage | 0 | 11.6 | 13.1 | 13 | 13 |
| Clusters min | 0 | 2 | 2 | 2 | 2 |
| Clusters mean | 0 | 2.1 | 3 | 2.4 | 2.3 |
| Clusters median | 0 | 2.1 | 4 | 2.5 | 2 |
| Clusters max | 0 | 2.3 | 4 | 3 | 3 |
| Clusters count | 0 | 3.3 | 4 | 4 | 4 |
| Mobility | 0 | 4.0 | 7.6 | 6.4 | 5.6 |
| Env Size | Agent Border Behavior | # Agents |
|---|---|---|
| 20 | BOUNCE | 50 |
| Timestamp | Speed | Turning Factor |
|---|---|---|
| 0 | 60 | 0.1 |
| Timestamp | Boids | Beeclust | Ant |
|---|---|---|---|
| 0 |
Alignment: false
Value: 0.2
Separation: true
Value: 0.3
Cohesion: false
Value: 0.1 |
Waiting: false
Max wait time: 5 Time Offset: 200 Hit Distance: 1
Random Walk: true
Max angle: |
Pheromone Walk: true
Distance: 1 Pheromone Value: 1 Max Time: 15 |