| Metric | Min | Mean | Max | 95-percentile | 90-percentile |
|---|---|---|---|---|---|
| Coverage | 0 | 15.8 | 18.2 | 18.1 | 18.1 |
| Clusters min | 0 | 2 | 2 | 2 | 2 |
| Clusters mean | 0 | 2.6 | 3.6 | 3.3 | 3.2 |
| Clusters median | 0 | 2.3 | 3 | 3 | 3 |
| Clusters max | 0 | 4.3 | 8 | 7 | 6.2 |
| Clusters count | 0 | 7.4 | 10 | 9.6 | 9 |
| Mobility | 0 | 4.7 | 9.1 | 8.2 | 6.5 |
| Env Size | Agent Border Behavior | # Agents |
|---|---|---|
| 20 | BOUNCE | 50 |
| Timestamp | Speed | Turning Factor |
|---|---|---|
| 0 | 60 | 0.1 |
| Timestamp | Boids | Beeclust | Ant |
|---|---|---|---|
| 0 |
Alignment: false
Value: 0.2
Separation: false
Value: 0.3
Cohesion: false
Value: 0.1 |
Waiting: false
Max wait time: 5 Time Offset: 200 Hit Distance: 100
Random Walk: false
Max angle: |
Pheromone Walk: true
Distance: 1 Pheromone Value: 1 Max Time: 15 |