| Metric | Min | Mean | Max | 95-percentile | 90-percentile |
|---|---|---|---|---|---|
| Coverage | 0 | 12.0 | 14.4 | 14.4 | 14.3 |
| Clusters min | 0 | 2.0 | 3 | 2 | 2 |
| Clusters mean | 0 | 2.4 | 4 | 2.9 | 2.6 |
| Clusters median | 0 | 2.3 | 6 | 3 | 3 |
| Clusters max | 0 | 3.1 | 6 | 4 | 4 |
| Clusters count | 0 | 5.2 | 7 | 7 | 7 |
| Mobility | 0 | 3.1 | 7.5 | 5.6 | 4.4 |
| Env Size | Agent Border Behavior | # Agents |
|---|---|---|
| 20 | BOUNCE | 50 |
| Timestamp | Speed | Turning Factor |
|---|---|---|
| 0 | 60 | 0.1 |
| Timestamp | Boids | Beeclust | Ant |
|---|---|---|---|
| 0 |
Alignment: false
Value: 0.2
Separation: false
Value: 0.3
Cohesion: false
Value: 0.1 |
Waiting: true
Max wait time: 5 Time Offset: 200 Hit Distance: 100
Random Walk: true
Max angle: |
Pheromone Walk: true
Distance: 1 Pheromone Value: 1 Max Time: 15 |