| Metric | Min | Mean | Max | 95-percentile | 90-percentile |
|---|---|---|---|---|---|
| Coverage | 0 | 11.6 | 13.8 | 13.8 | 13.8 |
| Clusters min | 0 | 2 | 2 | 2 | 2 |
| Clusters mean | 0 | 2.4 | 3.3 | 3.3 | 2.8 |
| Clusters median | 0 | 2.1 | 3 | 3 | 3 |
| Clusters max | 0 | 3.3 | 6 | 5.5 | 4 |
| Clusters count | 0 | 4.7 | 6 | 6 | 6 |
| Mobility | 0 | 2.9 | 6.9 | 5.4 | 4.6 |
| Env Size | Agent Border Behavior | # Agents |
|---|---|---|
| 20 | BOUNCE | 50 |
| Timestamp | Speed | Turning Factor |
|---|---|---|
| 0 | 60 | 0.1 |
| Timestamp | Boids | Beeclust | Ant |
|---|---|---|---|
| 0 |
Alignment: false
Value: 0.2
Separation: false
Value: 0.3
Cohesion: false
Value: 0.1 |
Waiting: true
Max wait time: 5 Time Offset: 200 Hit Distance: 100
Random Walk: true
Max angle: |
Pheromone Walk: true
Distance: 1 Pheromone Value: 1 Max Time: 15 |