| Metric | Min | Mean | Max | 95-percentile | 90-percentile |
|---|---|---|---|---|---|
| Coverage | 0 | 40.6 | 64.7 | 63.0 | 61.2 |
| Clusters min | 0 | 2 | 2 | 2 | 2 |
| Clusters mean | 0 | 2.3 | 3 | 2.7 | 2.6 |
| Clusters median | 0 | 2.0 | 3 | 2 | 2 |
| Clusters max | 0 | 3.2 | 6 | 5 | 4.1 |
| Clusters count | 0 | 5.0 | 8 | 8 | 7.1 |
| Mobility | 0 | 9.2 | 11.7 | 10.8 | 10.1 |
| Env Size | Agent Border Behavior | # Agents |
|---|---|---|
| 20 | BOUNCE | 50 |
| Timestamp | Speed | Turning Factor |
|---|---|---|
| 0 | 60 | 0.1 |
| Timestamp | Boids | Beeclust | Ant |
|---|---|---|---|
| 0 |
Alignment: false
Value: 0.2
Separation: false
Value: 0.3
Cohesion: false
Value: 0.1 |
Waiting: true
Max wait time: 5 Time Offset: 200 Hit Distance: 100
Random Walk: true
Max angle: |
Pheromone Walk: false
Distance: 1 Pheromone Value: 1 Max Time: 15 |