| Metric | Min | Mean | Max | 95-percentile | 90-percentile |
|---|---|---|---|---|---|
| Coverage | 0 | 38.7 | 63.9 | 62.2 | 60.3 |
| Clusters min | 0 | 1.9 | 2 | 2 | 2 |
| Clusters mean | 0 | 2.2 | 3.3 | 2.9 | 2.6 |
| Clusters median | 0 | 2.1 | 4 | 3 | 3 |
| Clusters max | 0 | 2.8 | 6 | 4.5 | 4 |
| Clusters count | 0 | 3.6 | 7 | 5 | 5 |
| Mobility | 0 | 8.8 | 10.4 | 10.3 | 10.0 |
| Env Size | Agent Border Behavior | # Agents |
|---|---|---|
| 20 | BOUNCE | 50 |
| Timestamp | Speed | Turning Factor |
|---|---|---|
| 0 | 60 | 0.1 |
| Timestamp | Boids | Beeclust | Ant |
|---|---|---|---|
| 0 |
Alignment: false
Value: 0.2
Separation: false
Value: 0.3
Cohesion: false
Value: 0.1 |
Waiting: true
Max wait time: 5 Time Offset: 200 Hit Distance: 100
Random Walk: true
Max angle: |
Pheromone Walk: false
Distance: 1 Pheromone Value: 1 Max Time: 15 |